Home

Counterfeit Of God Meekness fish probes idt tall itself Slander

Robust, versatile DNA FISH probes for chromosome-specific repeats in  Caenorhabditis elegans and Pristionchus pacificus | bioRxiv
Robust, versatile DNA FISH probes for chromosome-specific repeats in Caenorhabditis elegans and Pristionchus pacificus | bioRxiv

Experimental assessment of downstream environmental DNA patterns under  variable fish biomass and river discharge rates - Van Driessche - 2023 -  Environmental DNA - Wiley Online Library
Experimental assessment of downstream environmental DNA patterns under variable fish biomass and river discharge rates - Van Driessche - 2023 - Environmental DNA - Wiley Online Library

qPCR Probes: Selecting reporter dyes and quenchers | IDT
qPCR Probes: Selecting reporter dyes and quenchers | IDT

A multiplexed DNA FISH strategy for assessing genome architecture in  Caenorhabditis elegans | eLife
A multiplexed DNA FISH strategy for assessing genome architecture in Caenorhabditis elegans | eLife

Single-molecule super-resolution imaging of chromosomes and in situ  haplotype visualization using Oligopaint FISH probes | Nature Communications
Single-molecule super-resolution imaging of chromosomes and in situ haplotype visualization using Oligopaint FISH probes | Nature Communications

RxnReady™ Primer Pools - premixed for PCR and more | IDT
RxnReady™ Primer Pools - premixed for PCR and more | IDT

PaintSHOP enables the interactive design of transcriptome- and genome-scale  oligonucleotide FISH experiments | bioRxiv
PaintSHOP enables the interactive design of transcriptome- and genome-scale oligonucleotide FISH experiments | bioRxiv

FISH-STICs probe diagram. In the first hybridization, the 50 nt at the... |  Download Scientific Diagram
FISH-STICs probe diagram. In the first hybridization, the 50 nt at the... | Download Scientific Diagram

Genome oligopaint via local denaturation fluorescence in situ hybridization  - ScienceDirect
Genome oligopaint via local denaturation fluorescence in situ hybridization - ScienceDirect

A multiplexed DNA FISH strategy for assessing genome architecture in  Caenorhabditis elegans | eLife
A multiplexed DNA FISH strategy for assessing genome architecture in Caenorhabditis elegans | eLife

Custom Probes | IDT
Custom Probes | IDT

Genome Oligopaint with oPools Oligo Pools | IDT
Genome Oligopaint with oPools Oligo Pools | IDT

Fluorescence in situ hybridization (FISH) with (CAG) 6 6 CA probe on... |  Download Scientific Diagram
Fluorescence in situ hybridization (FISH) with (CAG) 6 6 CA probe on... | Download Scientific Diagram

Improved methods for protein and single-molecule RNA detection in C.  elegans embryos | bioRxiv
Improved methods for protein and single-molecule RNA detection in C. elegans embryos | bioRxiv

FRET-FISH probes chromatin compaction at individual genomic loci in single  cells | Nature Communications
FRET-FISH probes chromatin compaction at individual genomic loci in single cells | Nature Communications

Achieving single nucleotide sensitivity in direct hybridization genome  imaging | Nature Communications
Achieving single nucleotide sensitivity in direct hybridization genome imaging | Nature Communications

qPCR Probes: Selecting reporter dyes and quenchers | IDT
qPCR Probes: Selecting reporter dyes and quenchers | IDT

Genome oligopaint via local denaturation fluorescence in situ hybridization  - ScienceDirect
Genome oligopaint via local denaturation fluorescence in situ hybridization - ScienceDirect

Genome oligopaint via local denaturation fluorescence in situ hybridization  - ScienceDirect
Genome oligopaint via local denaturation fluorescence in situ hybridization - ScienceDirect

OligoMiner provides a rapid, flexible environment for the design of  genome-scale oligonucleotide in situ hybridization probes | PNAS
OligoMiner provides a rapid, flexible environment for the design of genome-scale oligonucleotide in situ hybridization probes | PNAS

One Step RT-qPCR - Application Note
One Step RT-qPCR - Application Note

Frontiers | An Efficient Tetraplex Surveillance Tool for Salmonid Pathogens
Frontiers | An Efficient Tetraplex Surveillance Tool for Salmonid Pathogens

Site-Specific Covalent Labeling of DNA Substrates by an RNA  Transglycosylase | Journal of the American Chemical Society
Site-Specific Covalent Labeling of DNA Substrates by an RNA Transglycosylase | Journal of the American Chemical Society

Robust, versatile DNA FISH probes for chromosome-specific repeats in  Caenorhabditis elegans and Pristionchus pacificus | bioRxiv
Robust, versatile DNA FISH probes for chromosome-specific repeats in Caenorhabditis elegans and Pristionchus pacificus | bioRxiv

IDT offers powerful new NGS tools for COVID-19 research
IDT offers powerful new NGS tools for COVID-19 research

Alternative dyes for FISH, FRET, and qPCR | IDT
Alternative dyes for FISH, FRET, and qPCR | IDT

SABER amplifies FISH: enhanced multiplexed imaging of RNA and DNA in cells  and tissues | Nature Methods
SABER amplifies FISH: enhanced multiplexed imaging of RNA and DNA in cells and tissues | Nature Methods